The fun thing about awards is that you never know when you're going to get one. You could run the race of your life and go home empty handed because the competition was so fierce. Or you could have a bad race but still win an AG award-- which has happened to me quite often. I've also noticed that races seem to get more and more competitive each year. I might get an award one year, come back the following year and run a faster time, but still not place. You just never know!
| Date | Race | Time | Award | Prize |
| September 2006 | Navy Federal Credit Union 5K | 24:14 | 2nd AG | Water Bottle |
| June 2007 | Herndon Festival 5K | 23:30 | 2nd Overall | Trophy |
| June 2007 | Celebrate Children 8K | 39:36 | 2nd AG | None |
| June 2007 | PRR Twilight Festival 4-miler | 31:18 | 3rd AG | Mizuno Duffle Bag |
| December 2007 | Seaside Half Marathon | 1:53:22 | 1st AG | Trophy |
| April 2008 | GW Parkway Classic 5K | 23:58 | 3rd AG | None |
| December 2008 | Christmas Caper 10K | 49:36 | 2nd AG | Diffuser Sticks |
| May 2009 | Fair Oaks Ambulance Chase 5K | 24:31 | 1st AG | None |
| August 2009 | Leesburg 10K | 50:35 | 2nd AG | Cash + Cowbell |
| July 2010 | Firecracker 5K | 23:21 | 3rd AG | Gift Certificate |
| September 2010 | Chamber Challenge 10K | 47:55 | 2nd Overall | $100 Spa Gift Card |
| October 2010 | Heritage Half Marathon | 1:41:40 | 3rd AG | Plaque |
| May 2011 | Patriot's Cup 8K | 36:46 | 1st AG | Gift Certificate |
| June 2011 | Ringing in Hope 10K | 49:30 | 2nd AG | Gift Certificate |
| September 2011 | Run! Geek! Run! 8K | 35:53 | 2nd AG | Bobble Head Trophy |
| May 2012 | Angel Kisses 5K | 22:24 | 1st AG | Gift Certificate and Medal |
| May 2012 | Ringing In Hope 5K | 23:39 | 2nd AG | Gift Certificate |
| March 2013 | B&A Trail Marathon | 3:48:50 | 3rd AG | Gift Certificate |
 |
| Run Geek Run 8K, Sept. 2011 |
 |
| Ringing in Hope 10K, June 2011 |
 |
| Patriot's Cup 8K, May 2011 |
 |
| Herndon Festival 5K, June 2007 |